Course
- M. D. in Rasashastra&BhaishajyaKalpana
- M. D. in Kayachikitsa
- M. D. in Panchakarma
- M. S. in ShalyaTantra
- M. S. in PrasutiTantra&Streeroga
- Recognised by National Commission for Indian System of Medicine (NCISM)
FEES Sturucture
M.D. / M.S. AYURVEDA COURSE FEES – 2025- 2026
DEPARTMENT | IST YEAR | 2ND YEAR | 3RD YEAR | TOTAL FEES |
M.S – PTSR | Rs. 5,00,000/- | Rs. 5,00,000/- | Rs. 5,00,000/- | Rs. 15,00,000/- |
M.S – SL | Rs. 4,00,000/- | Rs. 3,50,000/- | Rs. 3,50,000/- | Rs. 11,00,000/- |
M.D – KC | Rs. 4,00,000/- | Rs. 3,50,000/- | Rs. 3,50,000/- | Rs. 11,00,000/- |
M.D – PK | Rs. 4,00,000/- | Rs. 3,50,000/- | Rs. 3,50,000/- | Rs. 11,00,000/- |
M.D – RSBK | Rs. 2,50,000/- | Rs. 2,50,000/- | Rs. 2,50,000/- | Rs. 7,50,000/- |
*Stipend for MD/MS (KC, Shalya Tantra, PTSR, Panchakarma) – 5000/month
*Stipend for MD (RSBK) – 4000/month
*Hostel fees of 97000 / year